The first-ever 32-team FIFA Club World Cup is set to take place in the United States in 2025, with 12 stadiums across the country selected to host matches.
- 12 venues confirmed for the global football showcase
- A total of 63 matches to be played across the United States
- 32 teams from six confederations competing for the ultimate title
FIFA has officially confirmed the 12 stadiums that will welcome fans and teams from around the world as the Club World Cup makes its expanded debut in the U.S.
Bringing together 32 of the most successful clubs from all six continental confederations, the tournament will feature the top-performing teams from the past four seasons — all vying for the title of world champion.
With 63 matches scheduled across the host nation, FIFA promises an unforgettable tournament that will showcase the finest talent and celebrate the global spirit of the beautiful game.
Hard Rock Stadium, Miami | |||
---|---|---|---|
Located in Miami Gardens, Florida, Hard Rock Stadium is home to the Miami Dolphins (NFL) and the Miami Hurricanes (NCAA). It has a seating capacity of 65,326 and is known for its vibrant atmosphere and state-of-the-art facilities. Location: Miami, FL Capacity: 65,326 Opened: 1987 |
|||
Date | Match | Fixture | Time |
Saturday, 14 June | Group A | Al Ahly FC v Inter Miami CF | 20:00 |
Monday, 16 June | Group C | CA Boca Juniors v SL Benfica | 18:00 |
Wednesday, 18 June | Group H | Real Madrid C. F. v Al Hilal | 15:00 |
Friday, 20 June | Group C | FC Bayern München v CA Boca Juniors | 21:00 |
Monday, 23 June | Group A | Inter Miami CF v SE Palmeiras | 21:00 |
Wednesday, 25 June | Group F | Mamelodi Sundowns FC v Fluminense FC | 15:00 |
TQL Stadium, Cincinnati | |||
---|---|---|---|
Located in Cincinnati, Ohio, TQL Stadium is home to FC Cincinnati (MLS). It has a seating capacity of 26,000 and is known for its modern design and vibrant soccer culture. Location: Cincinnati, OH Capacity: 26,000 Opened: 2021 |
|||
Date | Match | Fixture | Time |
Sunday, 15 June | Group C | FC Bayern München v Auckland City FC | 12:00 |
Wednesday, 18 June | Group H | CF Pachuca v FC Salzburg | 18:00 |
Saturday, 21 June | Group F | Mamelodi Sundowns FC v Borussia Dortmund | 12:00 |
Wednesday, 25 June | Group F | Borussia Dortmund v Ulsan HD | 15:00 |
Rose Bowl Stadium, Los Angeles | |||
---|---|---|---|
Located in Pasadena, California, the Rose Bowl Stadium is one of the most iconic stadiums in the United States. It has a seating capacity of 90,888 and is known for hosting the Rose Bowl Game and numerous international soccer matches. Location: Pasadena, CA Capacity: 90,888 Opened: 1922 |
|||
Date | Match | Fixture | Time |
Sunday, 15 June | Group B | Paris Saint-Germain v Atlético de Madrid | 12:00 |
Tuesday, 17 June | Group E | CF Monterrey v FC Internazionale Milano | 18:00 |
Thursday, 19 June | Group B | Paris Saint-Germain v Botafogo | 18:00 |
Saturday, 21 June | Group E | CA River Plate v CF Monterrey | 18:00 |
Monday, 23 June | Group B | Atlético de Madrid v Botafogo | 12:00 |
Wednesday, 25 June | Group E | Urawa Red Diamonds v CF Monterrey | 18:00 |
MetLife Stadium, New York New Jersey | |||
---|---|---|---|
Located in East Rutherford, New Jersey, MetLife Stadium is home to the New York Giants and the New York Jets (NFL). It has a seating capacity of 82,500 and is known for hosting major events, including international soccer matches and concerts. Location: East Rutherford, NJ Capacity: 82,500 Opened: 2010 |
|||
Date | Match | Fixture | Time |
Sunday, 15 June | Group A | SE Palmeiras v FC Porto | 18:00 |
Tuesday, 17 June | Group F | Fluminense FC v Borussia Dortmund | 12:00 |
Thursday, 19 June | Group A | SE Palmeiras v Al Ahly FC | 12:00 |
Saturday, 21 June | Group F | Fluminense FC v Ulsan HD | 18:00 |
Monday, 23 June | Group A | FC Porto v Al Ahly FC | 21:00 |
Lumen Field, Seattle | |||
---|---|---|---|
Located in Seattle, Washington, Lumen Field is home to the Seattle Seahawks (NFL) and the Seattle Sounders FC (MLS). It has a seating capacity of 68,740 and is known for its passionate fan base and vibrant atmosphere. Location: Seattle, WA Capacity: 68,740 Opened: 2002 |
|||
Date | Match | Fixture | Time |
Sunday, 15 June | Group B | Botafogo v Seattle Sounders FC | 19:00 |
Tuesday, 17 June | Group E | CA River Plate v Urawa Red Diamonds | 12:00 |
Thursday, 19 June | Group B | Seattle Sounders FC v Atlético de Madrid | 15:00 |
Saturday, 21 June | Group E | FC Internazionale Milano v Urawa Red Diamonds | 12:00 |
Monday, 23 June | Group B | Seattle Sounders FC v Paris Saint-Germain | 12:00 |
Wednesday, 25 June | Group E | FC Internazionale Milano v CA River Plate | 18:00 |
Mercedes-Benz Stadium, Atlanta | |||
---|---|---|---|
Located in Atlanta, Georgia, Mercedes-Benz Stadium is home to the Atlanta Falcons (NFL) and Atlanta United FC (MLS). It has a seating capacity of 71,000 and is known for its retractable roof and sustainable design. Location: Atlanta, GA Capacity: 71,000 Opened: 2017 |
|||
Date | Match | Fixture | Time |
Monday, 16 June | Group D | Chelsea FC v Club León | 15:00 |
Thursday, 19 June | Group A | Inter Miami CF v FC Porto | 15:00 |
Sunday, 22 June | Group G | Manchester City v Al Ain FC | 21:00 |
Tuesday, 24 June | Group C | SL Benfica v FC Bayern München | 15:00 |
Tuesday, 1 July | Round of 16 | Group F winners v Group E runners-up | 21:00 |
Lincoln Financial Field, Philadelphia | |||
---|---|---|---|
Located in Philadelphia, Pennsylvania, Lincoln Financial Field is home to the Philadelphia Eagles (NFL). It has a seating capacity of 69,796 and is known for its passionate fan base and modern amenities. Location: Philadelphia, PA Capacity: 69,796 Opened: 2003 |
|||
Date | Match | Fixture | Time |
Monday, 16 June | Group D | CR Flamengo v Espérance Sportive de Tunis | 21:00 |
Wednesday, 18 June | Group G | Manchester City v Wydad AC | 12:00 |
Friday, 20 June | Group D | CR Flamengo v Chelsea FC | 14:00 |
Sunday, 22 June | Group G | Juventus FC v Wydad AC | 12:00 |
Tuesday, 24 June | Group D | Espérance Sportive de Tunis v Chelsea FC | 21:00 |
Thursday, 26 June | Group H | FC Salzburg v Real Madrid C. F. | 21:00 |
Inter&Co Stadium, Orlando | |||
---|---|---|---|
Located in Orlando, Florida, Inter&Co Stadium is home to Orlando City SC (MLS). It has a seating capacity of 25,500 and is known for its intimate atmosphere and passionate soccer fans. Location: Orlando, FL Capacity: 25,500 Opened: 2017 |
|||
Date | Match | Fixture | Time |
Tuesday, 17 June | Group F | Ulsan HD v Mamelodi Sundowns FC | 18:00 |
Friday, 20 June | Group C | SL Benfica v Auckland City FC | 12:00 |
Tuesday, 24 June | Group D | Club León v CR Flamengo | 21:00 |
Thursday, 26 June | Group G | Juventus FC v Manchester City | 15:00 |
GEODIS Park, Nashville | |||
---|---|---|---|
Located in Nashville, Tennessee, GEODIS Park is home to Nashville SC (MLS). It has a seating capacity of 30,000 and is known for its modern design and vibrant soccer culture. Location: Nashville, TN Capacity: 30,000 Opened: 2022 |
|||
Date | Match | Fixture | Time |
Friday, 20 June | Group D | Club León v Espérance Sportive de Tunis | 17:00 |
Tuesday, 24 June | Group C | Auckland City FC v CA Boca Juniors | 14:00 |
Thursday, 26 June | Group H | Al Hilal v CF Pachuca | 20:00 |
Bank of America Stadium, Charlotte | |||
---|---|---|---|
Located in Charlotte, North Carolina, Bank of America Stadium is home to the Carolina Panthers (NFL). It has a seating capacity of 75,523 and is known for its modern amenities and vibrant atmosphere. Location: Charlotte, NC Capacity: 75,523 Opened: 1996 |
|||
Date | Match | Fixture | Time |
Sunday, 22 June | Group H | Real Madrid C. F. v CF Pachuca | 15:00 |
Tuesday, 24 June | Group C | SL Benfica v FC Bayern München | 15:00 |
Saturday, 28 June | Round of 16 | Group C winners v Group D runners-up | 16:00 |
Monday, 30 June | Round of 16 | Group E winners v Group F runners-up | 15:00 |
Camping World Stadium, Orlando | |||
---|---|---|---|
Located in Orlando, Florida, Camping World Stadium is a multi-purpose stadium with a seating capacity of 65,000. It is known for hosting major sporting events and concerts. Location: Orlando, FL Capacity: 65,000 Opened: 1936 |
|||
Date | Match | Fixture | Time |
Tuesday, 24 June | Group D | Club León v CR Flamengo | 21:00 |
Thursday, 26 June | Group G | Juventus FC v Manchester City | 15:00 |
Monday, 30 June | Round of 16 | Group G winners v Group H runners-up | 21:00 |
Audi Field, Washington, D.C. | |||
---|---|---|---|
Located in Washington, D.C., Audi Field is home to D.C. United (MLS). It has a seating capacity of 20,000 and is known for its modern design and vibrant soccer culture. Location: Washington, D.C. Capacity: 20,000 Opened: 2018 |
|||
Date | Match | Fixture | Time |
Wednesday, 18 June | Group G | Al Ain FC v Juventus FC | 21:00 |
Sunday, 22 June | Group H | FC Salzburg v Al Hilal | 18:00 |
Thursday, 26 June | Group G | Wydad AC v Al Ain FC | 15:00 |